How much does food cost in Seoul? (updated monthly)
Official Seoul average meal prices from Korea Consumer Agency (True Price).
| Item | Seoul Average (KRW) | Approx USD |
|---|---|---|
| Gimbap | Preparing | — |
| Jajangmyeon | Preparing | — |
| Kimchi Stew Set | Preparing | — |
| Kalguksu (Noodle Soup) | Preparing | — |
| Bibimbap | Preparing | — |
| Cold Noodles (Naengmyeon) | Preparing | — |
| Ginseng Chicken Soup (Samgyetang) | Preparing | — |
| Pork Belly (Samgyeopsal, 200g) | Preparing | — |
Airport & Seoul Taxi Fare Calculator
For airport and city taxi estimates, visit our sister site tool.